Marquee
Stage Door
Address:
111 West 44th St.New York,
NY BUILT: 1907
SEATING CAPACITY: 1018
View Larger Map
Seating Chart
Belasco Theatre (Broadway) History
David Belasco opened the Stuyvesant in October 1907, having already bequeathed his name on his 42nd St playhouse, now the New Victory. When he relinquished the 42nd St theatre in 1910, he immediately renamed the Stuyvesant as the Belasco. He provided himself with a duplex apartment above the theatre that had the decor of a Gothic church, and housed much of his theatrical memorabilia. Following his death, the theatre was rumored to be haunted by his ghost, until it was banished by the risque production, Oh Calcutta!. The theatre came under Shubert ownership in 1948. Belasco conceived the auditorium of the Belasco Theatre as a living room. He was a proponent of the "Little Theater" movement, which held that the dramatic experience depended partly on the proximity of the audience to the actors, and the shallow depth of the Belasco auditorium accomplishes just that. George Keister was commissioned to design the theatre, with Everett Shinn producing murals (18 of them) and other interior decor. The playhouse is Keister's earliest surviving theatre; he later designed 12 others, including the Apollo in Harlem. His choice of the neo-Georgian style, often used for residences, complemented Belasco's desire for theatrical intimacy. The theatre also boasted a state-of-the-art lighting board capable of producing magical lighting effects. With its freight elevator connecting the basement shops with the stage, it set the technological standard for theatre design. In 2010, the historic Belasco was restored to its former grandeur.
Many stars have graced the Belasco stage! Marlon Brando starred in his first big hit at the Belasco Theatre, Maxwell Anderson's Truckline Cafe. The original production of A Raisin in the Sun in 1959 starred Sidney Poitier (who at 93 is currently oldest living and earliest surviving Best Actor Academy Award winner) and Ruby Dee (8 time Emmy-Award nominee and awardee of the National Medal of Arts). Other stars who have performed on the Belasco stage include William Holden, William H. Macy, André DeShields, Laura Benanti, Patti LuPone, Neil Patrick Harris, and many others!
Shows at the Belasco Theatre (Broadway) |
DATES |
PRODUCTION |
3/25/2024 | - | 6/23/2024 | Appropriate (2023) |
11/15/2023 | - | 2/11/2024 | How to Dance in Ohio (2023) |
4/7/2023 | - | 8/27/2023 | Good Night, Oscar (2023) |
11/3/2022 | - | 12/23/2022 | Ain't No Mo' (2022) |
2/7/2020 | - | 6/11/2022 | Girl from the North Country (2022) |
11/10/2018 | - | 6/8/2019 | Network (2018) |
7/18/2018 | - | 9/16/2018 | Gettin' the Band Back Together (2018) |
12/5/2017 | - | 3/25/2018 | Farinelli and the King (2017) |
7/28/2017 | - | 10/22/2017 | The Terms of My Surrender (2017) |
2/7/2017 | - | 5/21/2017 | The Glass Menagerie (2017) |
2/5/2016 | - | 6/11/2016 | Blackbird (2016) |
3/29/2014 | - | 9/13/2015 | Hedwig and the Angry Inch (2014) |
10/19/2013 | - | 2/1/2014 | Richard III (2013) |
10/15/2013 | - | 2/1/2014 | Twelfth Night (2013) |
11/9/2012 | - | 1/19/2013 | Golden Boy (2012) |
3/19/2012 | - | 8/19/2012 | End of the Rainbow (2012) |
3/11/2011 | - | 3/19/2011 | Kathy Griffin Wants a Tony (2011) |
10/8/2010 | - | 1/2/2011 | Women On The Verge Of A Nervous Breakdown (2010) |
3/19/2009 | - | 6/14/2009 | Joe Turner's Come and Gone (2009) |
10/31/2008 | - | 11/23/2008 | American Buffalo (2008) |
2/8/2008 | - | 7/20/2008 | Passing Strange (2008) |
2/8/2007 | - | 6/10/2007 | Journey's End (2007) |
3/23/2006 | - | 6/25/2006 | Awake and Sing! (2006) |
3/8/2005 | - | 6/12/2005 | Julius Caesar (2005) |
7/30/2004 | - | 1/2/2005 | Dracula (2004) |
10/7/2003 | - | 11/23/2003 | Six Dance Lessons in Six Weeks (2003) |
4/8/2003 | - | 8/31/2003 | Enchanted April (2003) |
7/26/2002 | - | 3/9/2003 | Frankie And Johnny In The Clair De Lune (2002) |
4/18/2002 | - | 5/12/2002 | The Mystery of Charles Dickens (2002) |
3/8/2001 | - | 7/14/2001 | Follies (2001) |
12/14/1999 | - | 4/16/2000 | James Joyce's The Dead (2000) |
4/1/1999 | - | 6/27/1999 | Ring Round the Moon (1999) |
10/19/1998 | - | 11/2/1998 | A Mom's Life (1998) |
10/13/1998 | - | 11/7/1998 | Mandy Patinkin in Concert: Mamaloshen (1998) |
4/2/1998 | - | 6/14/1998 | Honour (1998) |
10/10/1997 | - | 3/1/1998 | Jackie (1997) |
3/25/1997 | - | 8/31/1997 | A Doll's House (1997) |
4/20/1996 | - | 5/5/1996 | Jack: A Night on the Town with John Barrymore (1996) |
10/26/1995 | - | 11/19/1995 | Sacrilege (1995) |
4/14/1995 | - | 7/22/1995 | Hamlet (1995) |
3/15/1994 | - | 4/10/1994 | A Little More Magic (1994) |
3/11/1992 | - | 4/26/1992 | The Master Builder (1992) |
1/14/1992 | - | 3/1/1992 | A Little Hotel on the Side (1992) |
11/19/1991 | - | 1/5/1992 | The Crucible (1991) |
2/14/1991 | - | 3/30/1991 | The Speed of Darkness (1991) |
10/24/1989 | - | 11/11/1989 | Prince of Central Park (1989) |
11/12/1986 | - | 5/31/1987 | As You Like It (1986) |
11/12/1986 | - | 5/31/1987 | Macbeth (1986) |
11/12/1986 | - | 5/31/1987 | Romeo and Juliet (1986) |
11/2/1984 | - | 12/1/1984 | Accidental Death of an Anarchist (1984) |
3/9/1983 | - | 4/17/1983 | Marcel Marceau on Broadway (1983) |
1/26/1981 | - | 2/21/1982 | Ain't Misbehavin' (1978) |
9/9/1980 | - | 10/12/1980 | Your Arms Too Short to Box With God (1980) |
4/30/1980 | - | 5/11/1980 | Hide and Seek (1980) |
2/9/1980 | - | 3/1/1980 | Charlotte (1980) |
4/17/1979 | - | 4/30/1979 | The Goodbye People (1979) |
3/4/1978 | - | 3/19/1978 | Stages (1978) |
10/22/1977 | - | 1/28/1978 | An Almost Perfect Person (1977) |
3/7/1975 | - | 4/5/1975 | The Rocky Horror Show (1975) |
10/23/1973 | - | 10/27/1973 | Children of the Wind (1973) |
10/13/1972 | - | 10/28/1972 | Mother Earth (1972) |
2/25/1971 | - | 8/12/1972 | Oh! Calcutta! (1971) |
2/25/1971 | - | 8/12/1972 | Oh! Calcutta! (1969) |
10/27/1970 | - | 1/10/1971 | Light, Lively and Yiddish (1970) |
2/25/1969 | - | 3/29/1969 | Does a Tiger Wear a Necktie? (1969) |
12/18/1968 | - | 12/21/1968 | The Sudden & Accidental Re-Education of Horse Johnson (1968) |
9/25/1968 | - | 9/28/1968 | Woman Is My Idea (1968) |
3/25/1968 | - | 4/20/1968 | Don't Drink the Water (1966) |
9/18/1967 | - | 9/30/1967 | Dr. Cook's Garden (1967) |
10/3/1966 | - | 4/1/1967 | The Killing of Sister George (1966) |
3/1/1966 | - | 5/21/1966 | The Subject Was Roses (1964) |
2/14/1966 | - | 2/26/1966 | First One Asleep, Whistle (1966) |
11/29/1965 | - | 2/5/1966 | Inadmissible Evidence (1965) |
9/20/1965 | - | 10/23/1965 | A Very Rich Woman (1965) |
11/23/1964 | - | 12/5/1964 | One by One (1964) |
9/21/1964 | - | 10/24/1964 | The Last Analysis (1964) |
4/6/1964 | - | 5/2/1964 | The Crucible (1964) |
4/5/1964 | - | 5/2/1964 | The Seagull (1964) |
2/17/1964 | - | 2/17/1964 | Abraham Cochrane (1964) |
11/18/1963 | - | 1/4/1964 | Spoon River Anthology (1963) |
10/22/1963 | - | 10/26/1963 | A Rainy Day in Newark (1963) |
10/15/1962 | - | 4/20/1963 | Seidman and Son (1962) |
10/24/1961 | - | 4/14/1962 | Write Me a Murder (1961) |
11/29/1960 | - | 9/16/1961 | All the Way Home (1960) |
10/19/1959 | - | 6/25/1960 | A Raisin in the Sun (1959) |
1/29/1959 | - | 5/22/1959 | Tall Story (1959) |
10/15/1958 | - | 1/24/1959 | The Girls in 509 (1958) |
5/1/1958 | - | 6/14/1958 | Jane Eyre (1958) |
2/20/1958 | - | 2/22/1958 | The Day the Money Stopped (1958) |
1/31/1958 | - | 2/8/1958 | Present Laughter (1958) |
11/14/1957 | - | 2/8/1958 | Nude With Violin (1957) |
9/29/1957 | - | 11/10/1957 | I Knock at the Door (1957) |
4/25/1957 | - | 5/18/1957 | The First Gentleman (1957) |
3/7/1957 | - | 3/9/1957 | Good as Gold (1957) |
1/10/1957 | - | 2/9/1957 | A Clearing in the Woods (1957) |
12/4/1956 | - | 12/16/1956 | Fanny (1954) |
10/11/1956 | - | 11/10/1956 | Too Late the Phalarope (1956) |
10/13/1955 | - | 7/7/1956 | Will Success Spoil Rock Hunter (1955) |
12/28/1954 | - | 4/23/1955 | The Flowering Peach (1954) |
10/12/1954 | - | 11/27/1954 | Fragile Fox (1954) |
11/5/1953 | - | 5/8/1954 | The Solid Gold Cadillac (1953) |
12/27/1948 | - | 6/25/1949 | The Madwoman of Chaillot (1948) |
11/16/1948 | - | 11/20/1948 | For Heaven's Sake, Mother! (1948) |
9/7/1948 | - | 9/11/1948 | Sundown Beach (1948) |
2/26/1948 | - | 7/10/1948 | Me and Molly (1948) |
1/27/1948 | - | 1/31/1948 | The Last Dance (1948) |
5/26/1947 | - | | Nataraj Vashi, Pra-Veena (1947) |
3/2/1947 | - | 3/2/1947 | Evening in Cathay (1947) |
1/5/1947 | - | | Jose Limon (1947) |
12/25/1946 | - | 1/10/1948 | Burlesque (1946) |
11/7/1946 | - | 12/22/1946 | Bal Negre (1946) |
10/17/1946 | - | 10/19/1946 | Lysistrata (1946) |
7/15/1946 | - | 9/28/1946 | Maid in the Ozarks (1946) |
4/30/1946 | - | 6/22/1946 | This, Too, Shall Pass (1946) |
4/17/1946 | - | 4/20/1946 | Woman Bites Dog (1946) |
3/26/1946 | - | 3/27/1946 | The Song of Bernadette (1946) |
3/19/1946 | - | 3/23/1946 | Flamingo Road (1946) |
2/27/1946 | - | 3/9/1946 | Truckline Cafe (1946) |
12/27/1945 | - | 2/23/1946 | Home of the Brave (1945) |
11/13/1945 | - | 11/17/1945 | Skydrift (1945) |
9/29/1945 | - | 10/1/1945 | Live Life Again (1945) |
6/11/1945 | - | 6/23/1945 | Memphis Bound! (1945) |
5/21/1945 | - | 5/26/1945 | Blue Holiday (1945) |
3/20/1945 | - | 5/12/1945 | Kiss Them for Me (1945) |
12/29/1944 | - | 2/24/1945 | Trio (1944) |
11/14/1944 | - | 12/23/1944 | In Bed We Cry (1944) |
10/24/1944 | - | 11/11/1944 | Violet (1944) |
10/4/1944 | - | 10/14/1944 | Pearl Primus (1944) |
8/25/1944 | - | 9/2/1944 | Lower North (1944) |
3/31/1944 | - | 5/6/1944 | Mrs. January and Mr. X (1944) |
2/2/1944 | - | 3/28/1944 | Decision (1944) |
1/11/1944 | - | 1/29/1944 | Storm Operation (1944) |
11/15/1943 | - | 12/18/1943 | The Innocent Voyage (1943) |
9/21/1943 | - | 9/25/1943 | Land of Fame (1943) |
8/1/1943 | - | 8/7/1943 | Those Endearing Young Charms (1943) |
1/14/1943 | - | 7/31/1943 | Dark Eyes (1943) |
12/26/1942 | - | | Doodle Dandy of the U.S.A. (1942) |
11/30/1942 | - | 12/5/1942 | Lifeline (1942) |
5/7/1942 | - | 5/12/1942 | The Walking Gentleman (1942) |
4/3/1942 | - | 4/18/1942 | Nathan the Wise (1942) |
2/20/1942 | - | 2/23/1942 | Plan M (1942) |
12/27/1941 | - | 2/7/1942 | Clash by Night (1941) |
11/4/1941 | - | 11/8/1941 | The Man With Blond Hair (1941) |
1/12/1941 | - | 5/31/1941 | Mr. and Mrs. North (1941) |
12/17/1940 | - | 1/4/1941 | Retreat to Pleasure (1940) |
9/18/1940 | - | | Johnny Belinda (1940) |
5/20/1940 | - | 5/25/1940 | At The Stroke of Eight (1940) |
1/31/1940 | - | 5/18/1940 | My Dear Children (1940) |
12/5/1939 | - | 12/9/1939 | Foreigners (1939) |
4/16/1939 | - | 4/23/1939 | Quiet City (1939) |
1/5/1939 | - | | The Gentle People (1939) |
11/24/1938 | - | | Rocket to the Moon (1938) |
10/14/1938 | - | | Dance Night (1938) |
11/4/1937 | - | | Golden Boy (1937) |
10/28/1935 | - | 6/12/1937 | Dead End (1935) |
9/9/1935 | - | 9/28/1935 | Awake and Sing! (1935) |
9/9/1935 | - | | Waiting For Lefty (1935) |
2/19/1935 | - | 7/27/1935 | Awake and Sing! (1935) |
10/25/1934 | - | | Between Two Worlds (1934) |
9/12/1934 | - | | Judgment Day (1934) |
1/29/1934 | - | | The Joyous Season (1934) |
8/29/1933 | - | | Come Easy (1933) |
2/20/1933 | - | | Alien Corn (1933) |
12/20/1932 | - | | Lucrece (1932) |
10/10/1932 | - | | Criminal at Large (1932) |
4/11/1932 | - | | The Truth About Blayds (1932) |
1/18/1932 | - | | Distant Drums (1932) |
11/9/1931 | - | | Brief Moment (1931) |
11/18/1930 | - | | Tonight or Never (1930) |
8/5/1930 | - | | Dancing Partner (1930) |
8/6/1929 | - | | It's a Wise Child (1929) |
12/12/1928 | - | | Mima (1928) |
2/28/1928 | - | | The Bachelor Father (1928) |
4/25/1927 | - | 2/25/1928 | Hit the Deck (1927) |
2/9/1926 | - | | Lulu Belle (1926) |
12/28/1925 | - | | Stronger Than Love (1925) |
11/2/1925 | - | | Young Woodley (1925) |
9/29/1925 | - | | Accused (1925) |
12/2/1924 | - | | The Harem (1924) |
10/21/1924 | - | | Tiger Cats (1924) |
5/9/1924 | - | 5/9/1924 | Lamplight (1924) |
5/9/1924 | - | 5/9/1924 | Tired (1924) |
5/9/1924 | - | 5/9/1924 | The Game of Chess (1924) |
5/8/1924 | - | 5/8/1924 | In the Darkness (1924) |
5/8/1924 | - | 5/8/1924 | When the Whirlwind Blows (1924) |
5/8/1924 | - | 5/8/1924 | Crabbed Youth and Age (1924) |
5/8/1924 | - | 5/8/1924 | The Nursery Maid of Heaven (1924) |
5/7/1924 | - | 5/7/1924 | The Poor (1924) |
5/7/1924 | - | 5/7/1924 | Op-o'-Me Thumb (1924) |
5/7/1924 | - | 5/7/1924 | Judge Lynch (1924) |
5/6/1924 | - | 5/6/1924 | The Warrior's Husband (1924) |
5/6/1924 | - | 5/6/1924 | My Lady Dreams (1924) |
5/6/1924 | - | 5/6/1924 | The Wrists on the Door (1924) |
5/6/1924 | - | 5/6/1924 | Caleb Stone's Death Watch (1924) |
5/5/1924 | - | 5/5/1924 | On Vengeance Height (1924) |
5/5/1924 | - | 5/5/1924 | The Man in the Bowler Hat (1924) |
5/5/1924 | - | 5/5/1924 | Beauty and the Jacobin (1924) |
11/28/1923 | - | | Laugh, Clown, Laugh! (1923) |
9/11/1923 | - | | Mary, Mary, Quite Contrary (1923) |
11/29/1921 | - | | Kiki (1921) |
9/21/1921 | - | | The Return of Peter Grimm (1921) |
12/23/1920 | - | | Deburau (1920) |
9/14/1920 | - | | One (1920) |
11/19/1919 | - | | The Son-Daughter (1919) |
4/22/1919 | - | | Dark Rosaleen (1919) |
11/12/1918 | - | | Tiger! Tiger! (1918) |
9/5/1918 | - | | Daddies (1918) |
9/6/1917 | - | | Polly With a Past (1917) |
4/9/1917 | - | | The Very Minute (1917) |
12/21/1916 | - | | Little Lady in Blue (1916) |
10/23/1916 | - | | Seven Chances (1916) |
8/10/1915 | - | | The Boomerang (1915) |
1/26/1915 | - | | Marie-Odile (1915) |
10/6/1914 | - | | The Phantom Rival (1914) |
12/23/1913 | - | | The Secret (1913) |
9/30/1913 | - | | The Auctioneer (1913) |
9/4/1913 | - | | The Temperamental Journey (1913) |
12/25/1912 | - | | Years of Discretion (1912) |
11/26/1912 | - | 11/26/1912 | Tainted Philanthropy (1912) |
10/1/1912 | - | | The Case of Becky (1912) |
10/17/1911 | - | | The Return of Peter Grimm (1911) |
10/4/1910 | - | | The Concert (1910) |
4/19/1910 | - | | The Call of the Cricket (1910) |
2/1/1910 | - | | Just a Wife (1910) |
Nearest Venues
Name: Museum of Broadway
Category: Museum
Address: 145 W 45th St
Description: The Museum of Broadway is a unique destination that offers a fascinating glimpse into the history and culture of Broadway theater. Tourists who visit this museum can explore a collection of artifacts, costumes, photographs, and other memorabilia that showcase the evolution of Broadway from its early days to the present.
The museum's exhibits provide insight into the many aspects of Broadway, such as the theater architecture, the development of the Broadway musical, and the lives of the actors and performers who have made the stage their home. Visitors can also enjoy interactive displays, behind-the-scenes tours, and special events that bring the world of Broadway to life.
For theater lovers and history buffs, the Museum of Broadway is an ideal destination. It's a chance to delve into the rich and fascinating world of Broadway and learn more about the people and productions that have shaped this iconic American art form. Whether you're a lifelong fan of Broadway or simply curious about its history, the Museum of Broadway is well worth a visit.
Click Here for More Info
Name: TKTS
Category: Attraction
Address: 47th St & Broadway
Description: TKTS is a famous tourist destination in New York City, located in the heart of Times Square. Tourists flock to TKTS to get discounted tickets for Broadway and off-Broadway shows, musicals, and other performances. With its iconic red steps, TKTS is a must-visit attraction for theater enthusiasts and anyone looking to experience the excitement of New York City's performing arts scene.
Visitors to TKTS can expect to find a wide selection of show tickets at up to 50% off the regular price. The TKTS booth also offers same-day tickets for matinee and evening performances, making it an ideal choice for last-minute planners. Additionally, TKTS provides a unique opportunity to explore and discover new theatrical productions, from classic Broadway hits to innovative off-Broadway performances.
Beyond ticket sales, TKTS offers a vibrant atmosphere with street performers, musicians, and vendors selling souvenirs and snacks. Visitors can enjoy the bustling energy of Times Square while waiting in line or relaxing on the red steps. Overall, TKTS is an exciting destination that offers tourists the chance to immerse themselves in the heart of New York City's theatrical culture.
Click Here for More Info
Name: Times Square
Category: Attraction
Address: Between 42nd & 47th St
Description: Times Square is one of the most iconic and bustling destinations in New York City, attracting tourists from all over the world. The area is known for its neon lights, towering billboards, and lively atmosphere, which make it a hub of entertainment, shopping, and dining.
Tourists flock to Times Square to experience the excitement of the city that never sleeps. The area is home to a variety of Broadway theaters, which host some of the most popular and critically acclaimed musicals and plays in the world. Visitors can also catch a movie at one of the many cinemas, or shop for souvenirs at the numerous stores.
In addition, Times Square is a popular spot for celebrating special occasions, such as New Year's Eve, when thousands of people gather to watch the famous ball drop. Tourists can also enjoy delicious food from a wide range of restaurants and food stands, or simply take in the vibrant atmosphere and people-watching opportunities.
Click Here for More Info
Name: Bryant Park
Category: Outdoor
Address: New York
Description: Bryant Park is a must-visit destination for any tourist visiting New York City. Located in Midtown Manhattan, the park spans over 9 acres and offers a tranquil retreat from the hustle and bustle of the city.
One of the main draws of Bryant Park is its beautiful landscaping and iconic landmarks. Visitors can stroll through tree-lined paths, relax on the park's lawn, and admire the famous New York Public Library's Beaux-Arts architecture. The park is also home to several stunning fountains, including the central fountain, which serves as a popular spot for photos.
In addition to its natural beauty, Bryant Park offers a wealth of activities and entertainment options throughout the year. During the summer months, visitors can enjoy free outdoor concerts, yoga classes, and movie screenings. In the winter, the park transforms into a magical wonderland with an ice-skating rink, holiday market, and festive decorations.
Click Here for More Info
Name: Town Hall
Category: Attraction
Address: 123 W 43rd St
Description: he New York City Hall, also known as the "Town Hall," is a historic and iconic landmark in the heart of downtown Manhattan. It is a popular tourist attraction for many reasons. Firstly, the building's stunning architecture, with its neoclassical facade and grand marble staircase, is a sight to behold. Inside, visitors can explore the building's many ornate chambers, such as the Governor's Room and the City Council Chamber.
Additionally, the Town Hall serves as the headquarters of New York City's government and has played a pivotal role in shaping the city's history. The building has witnessed many significant events, including presidential speeches, protests, and important decisions that have affected the city's residents and the world at large.
The building's location in Lower Manhattan also makes it an ideal starting point for exploring other nearby attractions, such as the Brooklyn Bridge and Wall Street. Visitors can also take a stroll in the nearby City Hall Park or grab a bite at one of the many restaurants in the area.
Click Here for More Info
Nearest Restaurants
Name: Ceci Italian Restaurant
Address: 46 West 46 Street
Description: Sandwiched between the Diamond District and the Theatre District, Ceci serves up delicious Italian food such as pasta, grilled meats, and seafood, in a festive atmosphere with soft lighting, exposed bricks, and hardwood floors.
Click Here for More Info
Name: Via Brasil
Address: 34 West 46th Street
Description: Located in the Theatre District, Via Brasil offers an array of Brazilian cuisine. Established 40 years ago, Via Brasil is one of New York's oldest and most authentic Brazilian restaurants. The restaurant is also open 7 days a week.
Click Here for More Info
Name: Butter
Address: 70 West 45th
Description: Butter, located a block away from the Lyceum Theatre, offers a unique atmosphere with a diverse American menu and craft cocktails. The restaurant caters to the guest offering a formal dining experience or one that is more casual.
Click Here for More Info
Name: Bistro Moderne
Address: 55 West 44th
Description: Bistro Moderne is Chef Daniel Boulud’s contemporary French restaurant in Midtown. This restaurant features bistro classics with a modern twist. Located one block east of Times Square, db bistro is the perfect spot for pre- and post-theater dining.
Click Here for More Info
Name: Kellari Taverna
Address: 19 West 44th Street
Description: Just a few blocks east of Times Square and the theatre district, Kellari Taverna specializes in Mediterranean, seafood cuisine. It prides itself with always carrying fresh and flavorful ingredients. With lunch and dinner pre-fix options, this Greek restaurant is a great choice for a meal before or after a show.
Click Here for More Info